Ecoflow Microinverter Stream 800W (2nd Gen)
Brand:
Ecoflow
| ПРОИЗВОДИТЕЛ | Ecoflow |
| КОД НА ПРОИЗВОДИТЕЛЯ | EFStreamMI800W |
| ТИП | Микроинвертор |
| Х-КА 1 | AC nominal output power: 800 W (AC) per unit MPPT Channels: 2 Max Input Power per Channel: 600W |
| Х-КА 2 | Start-up Voltage: 20V Short-Circuit Current per MPPT 16A Max Input Voltage: 65V DC MPPT Voltage Range: 16-60V DC |
| Х-КА 3 | Max Current per MPPT: 16A Rated Grid Output Power: 800VA Max Grid Output Current: 3.48A Voltage Range: 183-276VAC Frequency Range: 45-55 Hz / 55-65 Hz Protection class / Ingress rating: IP67 (dust & water protected) |
| Х-КА 4 | Operating temperature range: approx. –40 °C to +60 °C (or –40 °C to +60 °C depending on region) |
| Х-КА 5 | Cooling: Passive (no fans) |
| Х-КА 6 | Microinverter type: Plug-and-play design oriented for grid-tied solar modules (especially balcony or small-scale PV applications) |
| РАЗМЕРИ | 252 x 180 x 35 mm |
| ЦВЯТ | Сив |
| ГАРАНЦИЯ | 120 месеца |
| БАРКОД EAN-13 | 4895251640428 |
-
НА СКЛАД:Да
-
ПРОИЗВОДИТЕЛ:Ecoflow
-
ЦВЯТ:Сив
-
ТИП:Микроинвертор
-
РАЗМЕРИ:252 x 180 x 35 mm
-
Х-КА 1:AC nominal output power: 800 W (AC) per unit
MPPT Channels: 2
Max Input Power per Channel: 600W
-
Х-КА 2:MPPT Voltage Range: 16-60V DC
Max Input Voltage: 65V DC
Short-Circuit Current per MPPT 16A
Start-up Voltage: 20V
-
Х-КА 3:Frequency Range: 45-55 Hz / 55-65 Hz
Max Current per MPPT: 16A
Max Grid Output Current: 3.48A
Protection class / Ingress rating: IP67 (dust & water protected)
Rated Grid Output Power: 800VA
Voltage Range: 183-276VAC
-
Х-КА 4:Operating temperature range: approx. –40 °C to +60 °C (or –40 °C to +60 °C depending on region)
-
Х-КА 5:Cooling: Passive (no fans)
-
Х-КА 6:Microinverter type: Plug-and-play design oriented for grid-tied solar modules (especially balcony or small-scale PV applications)

